Product display
Heavy-duty press brake PPEB-H 800-5000 Ton (length 2-19 meter)
Classification:
Key words:
Summary Introduction
Fully digital control; Sleek, aesthetically pleasing design; Easy operation and maintenance, with simple and reliable adjustment; Utilizes the latest technology from Belgian company LVD; Employs a highly reliable CNC system and electro-hydraulic servo system for precise control; High quality, high precision, stable and reliable; Supports multi-machine linkage.
Details Introduction
Heavy-duty PPEB Electro-Hydraulic Servo CNC Press Brake
Nominal pressure: 800–5,200 tons; foldable plate width: 2–19 meters.
Features:
All-digital control;
Sleek appearance and elegant, sophisticated design;
Easy to operate and maintain, with simple and reliable adjustment;
Adopts the latest technology from Belgian company LVD;
Precise control is achieved through the use of a highly reliable CNC system and an electro-hydraulic servo system.
High quality, high precision, stable and reliable;
Multi-unit coordination is achievable.
PPEB Technical Specifications:

PPEB Technical Specifications:
| Name\Model | 800/60 | 800/70 | 800/80 | 800/100 | 1000/60 | 1000/70 | 1000/80 | 1000/100 |
| Nominal force kN | 8000 | 8000 | 8000 | 8000 | 10000 | 10000 | 10000 | 10000 |
| Foldable plate width mm A | 6000 | 7000 | 8000 | 10000 | 6000 | 7000 | 8000 | 10000 |
| Column spacing mm B | 4760 | 5760 | 6200 | 8600 | 4760 | 4810 | 6200 | 8910 |
| Slider stroke mm C | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 |
| Maximum opening height mm E | 820 | 820 | 820 | 820 | 820 | 820 | 820 | 820 |
| Throat depth mm D | 500 | 500 | 500 | 500 | 600 | 900 | 600 | 600 |
| Drive speed mm/s | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 |
| Working speed mm/s | 8 | 8 | 8 | 8 | 7 | 7 | 7 | 7 |
| Return speed mm/s | 75 | 75 | 75 | 75 | 65 | 65 | 65 | 65 |
| Main motor power kW | 2 times 30 | 2x30 | 2 times 30 | 2x30 | 2 times 37 | 2x37 | 2 times 37 | 2x37 |
| Fuel tank capacity L | 2200 | 2200 | 2200 | 2200 | 3500 | 3500 | 3500 | 3500 |
| Rear stop travel mm | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 |
| Name\Model | 1000/120 | 1200/60 | 1200/70 | 1200/80 | 1200/100 | 1200/120 | 1600/60 | 1600/70 |
| Nominal force kN | 10000 | 12000 | 12000 | 12000 | 12000 | 12000 | 1600 | 1600 |
| Foldable plate width mm A | 12000 | 6000 | 7000 | 8000 | 10000 | 12000 | 6000 | 7000 |
| Column spacing mm B | 9050 | 4760 | 5760 | 6200 | 8200 | 9050 | 5150 | 5760 |
| Slider stroke mm C | 400 | 400 | 400 | 400 | 600 | 400 | 400 | 400 |
| Maximum opening height mm E | 820 | 920 | 920 | 920 | 1250 | 920 | 920 | 920 |
| Throat depth mm D | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 |
| Drive speed mm/s | 70 | 65 | 65 | 65 | 65 | 65 | 60 | 60 |
| Working speed mm/s | 7 | 7 | 7 | 7 | 7 | 7 | 5.5 | 5.5 |
| Return speed mm/s | 65 | 65 | 65 | 65 | 65 | 65 | 55 | 55 |
| Main motor power kW | 2 times 37 | 2 times 45 | 2x45 | 2 times 45 | 2x45 | 2 times 45 | 2x45 | 2x45 |
| Fuel tank capacity L | 3500 | 3500 | 3500 | 3500 | 3500 | 3500 | 3600 | 3600 |
| Rear stop travel mm | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 |
| Name\Model | 1600/80 | 1600/100 | 1600/120 | 2000/80 | 2000/100 | 2000/120 | 2000/140 | 2500/142 |
| Nominal force kN | 16000 | 16000 | 16000 | 20000 | 20000 | 20000 | 20000 | 25000 |
| Foldable plate width mm A | 8000 | 10000 | 12000 | 8000 | 10000 | 12000 | 14000 | 14200 |
| Column spacing mm B | 6200 | 8050 | 9050 | 6200 | 8200 | 8830 | 12100 | 12200 |
| Slider stroke mm C | 400 | 400 | 400 | 400 | 400 | 400 | 600 | 900 |
| Maximum opening height mm E | 920 | 920 | 920 | 920 | 920 | 920 | 1400 | 2790 |
| Throat depth mm D | 600 | 600 | 600 | 600 | 600 | 600 | 1100 | 1255 |
| Drive speed mm/s | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 70 |
| Working speed mm/s | 5.5 | 5.5 | 5.5 | 6 | 6 | 6 | 6 | 7 |
| Return speed mm/s | 55 | 55 | 55 | 50 | 50 | 50 | 50 | 55 |
| Main motor power kW | 2 times 45 | 2 times 45 | 2 times 45 | 2 times 55 | 2x55 | 2 times 55 | 2x55 | 2x90 |
| Fuel tank capacity L | 3600 | 3600 | 3600 | 3600 | 3600 | 3600 | 3600 | 3600 |
| Rear stop travel mm | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 |
Product display
Welcome to leave a message, we will contact you in time!