Product display
CNC Press Brake - PPES Series
Classification:
Key words:
Summary Introduction
High cost performance, short delivery time; Machine configuration 5 axis (Y1-Y2-X-R-V); Tri-Ring Metalforming special edition 15 inch screen CNC system; Tri-Ring Metalforming special version of the valve group; International famous brand servo motor; International famous brand oil pump; International famous brand overall wave bar workbench; Configuration of European-style mechanical fast clamping fixture; Configuration of single V lower die and European upper die; Configure the "three-pointed star" status indicator and lighting fill light.
Details Introduction
PPES Series Electro-hydraulic Servo Bending Machine
Machine features:
High cost performance, short delivery time;
Machine configuration 5 axis (Y1-Y2-X-R-V);
Tri-Ring Metalforming special edition 15 inch screen CNC system;
Tri-Ring Metalforming special version of the valve group;
International famous brand servo motor;
International famous brand oil pump;
International famous brand overall wave bar workbench;
Configuration of European-style mechanical fast clamping fixture;
Configuration of single V lower die and European upper die;
Configure the "three-pointed star" status indicator and lighting fill light.
recommend fixture system:

PPES technical parameters:
Machine model | Machine type | PPES 1032 | PPES 1040 | PPES 1632 | PPES 1640 |
Nominal force | Press force (kN) | 1000 | 1000 | 1650 | 1650 |
| Bend Length | Working length (mm) | 3200 | 4000 | 3200 | 4000 |
standing spacing | Dis. between housing (mm) | 2600 | 3150 | 2600 | 3150 |
| Slider stroke | Stroke of the ram (mm) | 200 | 200 | 200 | 200 |
| Opening height | Dis.between table and ram (mm) | 400 | 400 | 400 | 400 |
| deep larynx | The depth of throat (mm) | 400 | 400 | 400 | 400 |
| Workbench width | Worktable Width | 100 | 100 | 100 | 100 |
| Fast Forward | Approaching speed (mm/s) | 200 | 200 | 160 | 160 |
| Work in | Working speed (mm/s) | 14 | 14 | 13 | 13 |
| Return trip | Returning speed (mm/s) | 200 | 200 | 160 | 160 |
| Servo motor power | Servo motor power (kw) | 8.5 | 8.5 | 15 | 15 |
| Tank volume | Tank volume (L) | 250 | 250 | 250 | 250 |
| Long | Length(mm) | 3320 | 4320 | 3320 | 4320 |
| Wide | Width(mm) | 1660 | 1660 | 1800 | 1800 |
| High | Height(mm) | 2530 | 2530 | 2530 | 2530 |
Product display
Welcome to leave a message, we will contact you in time!