Product display
Tandem CNC Press Brake - 2-PPEB Series
Classification:
Key words:
Summary Introduction
Comprises two PPEB-series CNC hydraulic press brakes; Fully digital control; Sleek, aesthetically pleasing design; Easy operation and maintenance, with simple and reliable adjustment; Utilizes technology from Belgian company LVD; Employs a highly reliable CNC system and electro-hydraulic servo system for precise control; High quality, high precision, and stable reliability.
Details Introduction
2-PPEB Dual-Station Interlocked Electro-Hydraulic Servo CNC Press Brake
Nominal pressure: 160–8,000 tons
Foldable panel width: 4–24 meters
Features:
Comprises two PPEB-series CNC hydraulic press brakes;
All-digital control;
Sleek appearance and elegant, sophisticated design;
Easy to operate and maintain, with simple and reliable adjustment;
Adopts technology from Belgian company LVD;
Precise control is achieved through the use of a highly reliable CNC system and an electro-hydraulic servo system.
High quality, high precision, stable and reliable.
Parameter Table for the Steel Pipe Pole Interlocked Bending Machine:
Parameter Name | Unit | 320/60 | 400/60 | 500/60 | 640/60 | 800/60 | 800/70 | 800/80 | 1200/70 | 1200/75 | 1200/80 | 1600/80 | 2000/80 | 2400/85 | |
Nominal pressure | KN | 2 × 3200 | 2 × 4000 | 2 × 5000 | 2 × 6400 | 2 × 8000 | 2 × 8000 | 2 × 8000 | 2 × 12,000 | 2 × 12,000 | 2 × 12,000 | 2 × 16,000 | 2 × 20,000 | 2 × 24,000 | |
Maximum board width | mm | 2 × 6000 | 2 × 6000 | 2 × 6000 | 2 × 6000 | 2 × 6000 | 2 × 7000 | 2 × 8000 | 2 × 7000 | 2 × 7500 | 2 × 8000 | 2 × 8000 | 2 × 8000 | 2 × 8500 | |
Slider stroke | mm | 300 | 300 | 300 | 320 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | |
Maximum Opening Height | mm | 950 | 950 | 1100 | 1200 | 1200 | 1200 | 1200 | 1250 | 1250 | 1250 | 1250 | 1250 | 1250 | |
Throat depth | mm | 710 | 710 | 900 | 1100 | 1100 | 1100 | 1100 | 1600 | 1600 | 1600 | 1600 | 1600 | 1600 | |
Drive-in speed | mm/s | 100 | 100 | 75 | 80 | 100 | 100 | 100 | 65 | 65 | 65 | 60 | 60 | 60 | |
Work speed | mm/s | 10 | 8 | 8 | 8 | 8 | 8 | 8 | 7 | 7 | 7 | 7 | 6 | 5 | |
Return speed | mm/s | 100 | 80 | 75 | 80 | 70 | 70 | 70 | 65 | 65 | 65 | 70 | 60 | 50 | |
Center distance between the two hydraulic cylinders | mm | 5130 | 5140 | 5150 | 4000 | 4000 | 5030 | 5030 | 4500 | 5000 | 5030 | 5210 | 5210 | 6000 | |
Maximum opening of the lower die | mm | V-shaped view | 240 | 240 | 280 | 280 | 280 | 280 | 320 | 320 | 320 | 320 | 320 | 320 | |
Workbench width | mm | 320 | 500 | 500 | 500 | 500 | 500 | 500 | 600 | 600 | 600 | 600 | 600 | 600 | |
Main motor power | keyword | 2 times 37 | 2 times 37 | 2 times 45 | 2 times 55 | 4×37 | 4×37 | 4×37 | 4 × 45 | 4 × 45 | 4 × 45 | 4×55 | 4×55 | 4×75 | |
Maximum bending plate thickness (mm) × plate width (dm) | Q235-A | mm×dm | 25 times 100 | 26×102 | 25×123 | 23 × 146 | 30×126 | 30×132 | 29×148 | 32×149 | 35×150 | 35×170 | |||
mm×dm | 12×120 | 17×120 | 19×120 | 20×120 | 23×120 | 22×140 | 20×160 | 28×140 | 27×150 | 26×160 | 29×160 | 32×160 | 35×170 | ||
Edge distance for single-slit pipe bending without turning | Octagon | mm | 360 | 360 | 455 | 560 | 560 | 560 | 560 | 815 | 815 | 815 | 815 | 815 | 815 |
Dodecagon | mm | 355 | 355 | 450 | 550 | 550 | 550 | 550 | 805 | 805 | 805 | 805 | 805 | 805 | |
Edge spacing for single-slit tube with U-turn bending | Octagon | mm | 990 | 990 | 1260 | 1540 | 1540 | 1540 | 1540 | 2250 | 2250 | 2250 | 2250 | 2250 | 2250 |
Dodecagon | mm | 1105 | 1105 | 1405 | 1720 | 1720 | 1720 | 1720 | 2510 | 2510 | 2510 | 2510 | 2510 | 2510 | |
Product display
Welcome to leave a message, we will contact you in time!