-
-
Contact Us
-
Language
Product display
Classification:
Key words:
Summary Introduction
The company mainly produces CNC bending machine, CNC shearing machine, CNC turret punch, laser cutting machine, CNC cold heading machine, uncoiling shearing machine, fine forging machine, rib cold bending machine, high-energy screw press, automatic cold heading machine, uncoiling leveling line, large straight seam pipe forming equipment and other 11 categories 200 a variety of specifications of metal processing and forming equipment. The products sell well in domestic and foreign markets and are widely used in energy, pipelines, mines, steel structures, communications, electric power, ships, automobiles, aerospace and military industries, transportation and other fields, and are committed to building a "national weapon".
Details Introduction
Host parameters:
Serial Number |
Project
| Parameter Value | Parameters | Unit | Remarks | ||
12/8 | 24/12 | 24/12Plus | 40/15Plus |
| |||
1 | Bending force | 120 | 240 | 240 | 400 | kN | |
2 | Foldable plate width | 900 | 1250 | 1250 | 1530 | mm | |
3 | Column spacing | 835 | 1195 | 1195 | 1475 | mm | |
4 | Slider stroke | 150 | 150 | 150 | 200 | mm | |
5 | Opening height | 350 | 350 | 350 | 400 | mm | |
6 | depth of throat | 200 | 100 | 100 | 100 | mm |
|
7 | Workbench width | 60 | 60 | 60 | 60 | mm | |
8 | Fast forward speed | 100 | 100 | 100 | 100 | mm/s | |
9 | Working speed | 25 | 25 | 25 | 25 | mm/s | |
10 | Return speed | 100 | 100 | 100 | 100 | mm/s | |
11 | Main motor power | 3 | 2*3.6 | 2*3.6 | 2*4.2 | kW | |
12 | Machine length | 1235 | 1760 | 1760 | 2100 | mm | |
13 | Machine width | 1092 | 1092 | 1092 | 1560 | mm | |
14 | Machine height | 2135 | 2160 | 2160 | 2500 | mm | |
15 | Number of CNC axes | Y、X、R | Y、X、R | Y、X、R、Z1、Z2 | Y、X、R、Z1、Z2 | Shaft | |
16 | numerical control system | 12” | 12” | 15” | 15” | touch b | |
17 | Machine weight | 2000 | 2500 | 2500 | 3750 | kg | |
Product display
Welcome to leave a message, we will contact you in time!
Welcome to inquire
+86-714-6355458
Contact E-mail: sales@ysd-hd.com
Address: No. 158 Jinshan Avenue, Economic Development Zone, Huangshi City, Hubei Province
Copyright © Hubei Tri-Ring Metalforming Equipment Co.,Ltd
This website supports IPV4 / IPV6 bidirectional access