Product display
CNC Press Brake -HPPT(K) Series
Classification:
Key words:
Summary Introduction
Concise appearance, elegant appearance; Easy operation and maintenance, simple and reliable adjustment; Adopt simple, effective and accurate mechanical forced synchronization system control; The sliding block is moved in parallel by twisting the shaft to achieve process synchronization; The degree of termination is achieved by mechanical stops; Can achieve numerical control.
Details Introduction
HPPT(K) hydraulic servo (CNC) bending machine
Nominal pressure: 40-165 tons
Can be folded plate width: 1.25-4 meters
Features:
Concise appearance, elegant appearance;
Easy operation and maintenance, simple and reliable adjustment;
Adopt simple, effective and accurate mechanical forced synchronization system control;
The sliding block is moved in parallel by twisting the shaft to achieve process synchronization;
The degree of termination is achieved by mechanical stops;
Can achieve numerical control.
Product parameters:
| Name \Model | 40/12.5 | 40/20 | 40/25 | 50/20 | 70/25 | 70/30 | 70/40 | 100/25 | 100/30 | 100/40 | 135/30 | 135/40 | 165/30 | 165/40 |
| Nominal pressure kN | 400 | 400 | 400 | 500 | 700 | 700 | 700 | 1000 | 1000 | 1000 | 1350 | 1350 | 1650 | 1650 |
| Foldable plate width mm | 1250 | 2000 | 2500 | 2000 | 2500 | 3000 | 4000 | 2500 | 3000 | 4000 | 3000 | 4000 | 3000 | 4000 |
| Column spacing mm | 890 | 1640 | 2050 | 1640 | 2050 | 2550 | 3150 | 2050 | 2550 | 3150 | 2550 | 3150 | 2550 | 2150 |
| Slider stroke mm | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 130 | 130 | 130 | 130 | 130 | 150 | 150 |
| Slider adjustment distance mm | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 110 | 110 | 110 | 110 | 110 | 120 | 120 |
| Spacing between slider and table mm | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 310 | 310 | 310 | 310 | 310 | 350 | 350 |
| Depth of throat mm | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 250 | 250 |
| Working table width mm | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 180 | 180 | 180 | 180 | 180 | 180 | 180 |
| Drive-in speed mm/s | 100 | 100 | 100 | 78 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| Working speed mm/s | 10 | 10 | 10 | 7 | 7 | 7 | 7 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
| Return speed mm/s | 90 | 90 | 90 | 80 | 88 | 88 | 88 | 60 | 60 | 60 | 60 | 60 | 68 | 68 |
| Motor power kW | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 5.5 | 5.5 | 5.5 | 7.5 | 7.5 | 11 | 11 |
| Backstop spacing mm | 400 | 400 | 400 | 400 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 |
| Tank volume L | 63 | 63 | 109.5 | 63 | 109.5 | 130.8 | 130.8 | 130.8 | 130.8 | 130.8 | 130.8 | 130.8 | 164.7 | 164.7 |
| Exterior dimension length mm | 1555 | 2160 | 2660 | 2160 | 2645 | 3145 | 4050 | 2645 | 3145 | 4050 | 3145 | 4145 | 3150 | 4050 |
| Exterior dimension width mm | 1075 | 1128 | 1128 | 1128 | 1200 | 1200 | 1200 | 1290 | 1290 | 1320 | 1400 | 1460 | 1550 | 1550 |
| Height of external dimension mm | 2149 | 1980 | 1980 | 2030 | 2120 | 2120 | 2315 | 2240 | 2240 | 2420 | 2290 | 2420 | 2600 | 2600 |
Product display
Welcome to leave a message, we will contact you in time!