Product display
Hydraulic Shearing Machine
Classification:
Key words:
Summary Introduction
The company mainly produces CNC bending machine, CNC shearing machine, CNC turret punch, laser cutting machine, CNC cold heading machine, uncoiling shearing machine, fine forging machine, rib cold bending machine, high-energy screw press, automatic cold heading machine, uncoiling leveling line, large straight seam pipe forming equipment and other 11 categories 200 a variety of specifications of metal processing and forming equipment. The products sell well in domestic and foreign markets and are widely used in energy, pipelines, mines, steel structures, communications, electric power, ships, automobiles, aerospace and military industries, transportation and other fields, and are committed to building a "national weapon".
Details Introduction
HYDRAULIC GUILLOTINE SHEAR (2M TO 16M)
Featuring
Adjustable angle with minimum twist and cutting bur on cutting piece.
Adjustable cutting stroke
Higher productivity for short piece.
High qualtiy cutting blade suitable for both mild steel and stainless steel.
Hydraulic control on plate holder to ensure reliable shearing.
Simple design for electrical cabinet.
Technology license from LVD Belgium.
Optimal design from experienced engineers.
Rich machining & assembling workmanship from YSD craftsman.
Stability and reliability comes from advanced technology, manufacturing and strict quality control.
Proper Service & Parts Organization due to large enough customer base
Prompt after sales service from YSD Professional service team.
Leading manufacturer for shear in China since 1958.
Professional solution could be supplied for your specialized shearing product.
Heavy duty-HGS series hydraulic shearing machine
Maximum shear thickness: ordinary steel 30mm/stainless steel 20mm
Shear length: 8000mm-16000mm
Features:
Concise appearance, elegant appearance;
Easy operation and maintenance, simple and reliable adjustment;
Product parameters:
| Name \Model | 62/6 | 62/8 | 80/10 | 40/13 | 62/13 | 80/13 | 25/16 | 31/16 | 40/16 | 50/16 | 62/16 |
| Maximum shear thickness |
|
|
|
|
|
|
|
|
|
|
|
| Ordinary steel mm | 6 | 8 | 10 | 13 | 13 | 13 | 16 | 16 | 16 | 16 | 16 |
| Stainless steel mm | 3 | 4 | 6 | 8 | 8 | 8 | 10 | 10 | 10 | 10 | 10 |
| Shear length mm | 6200 | 6200 | 8000 | 4000 | 6200 | 8000 | 2500 | 3100 | 4000 | 5000 | 6200 |
| Shear force kN | 132 | 220 | 430 | 730 | 620 | 620 | 730 | 850 | 850 | 850 | 850 |
| Rear material shift stroke mm | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 |
| Shear angle adjustment ° | 0.5-2.5 | 0.5-2.5 | 0.5-2 | 0.5-2 | 0.5-2.5 | 0.5-2.5 | 0.5-3 | 0.5-2.5 | 0.5-2.5 | 0.5-2.5 | 0.5-2.5 |
| Number of strokes per minute | 7-45 | 8-35 | 7-30 | 10-30 | 10-30 | 7-45 | 7-30 | 12-33 | 8-30 | 6-20 | 7-20 |
| Larynx mm | 100 | 100 | 100 | 200 | 60 | 400 | 300 | 300 | 200 | 100 | 100 |
| Number of pressing feet | 32 | 32 | 42 | 20 | 32 | 42 | 13 | 16 | 20 | 22 | 32 |
| Tank volume L | 686 | 686 | 845 | 561 | 686 | 1600 | 499 | 591 | 561 | 662 | 686 |
| Motor power kW | 15 | 22 | 37 | 30 | 30 | 60 | 22 | 22 | 30 | 37 | 37 |
| Dimension length mm | 7065 | 7095 | 9016 | 4885 | 7100 | 9090 | 3265 | 3865 | 5020 | 5935 | 7135 |
| Width mm | 2650 | 2540 | 2615 | 2190 | 2515 | 3525 | 2140 | 2140 | 2290 | 2550 | 2550 |
| Height mm | 2650 | 2815 | 3000 | 2488 | 2830 | 3360 | 2350 | 2350 | 2575 | 2870 | 2870 |
| Name \Model | 80/16 | 21/20 | /25/20 | 31/20 | 40/20 | 25/25 | 31/25 | 40/25 | 31/30 |
| Maximum shear thickness |
|
|
|
|
|
|
|
|
|
| Ordinary steel mm | 16 | 20 | 20 | 20 | 20 | 25 | 25 | 25 | 30 |
| Stainless steel mm | 10 | 12 | 12 | 12 | 12 | 16 | 16 | 16 | 30 |
| Shear length mm | 8000 | 2100 | 2500 | 3100 | 4000 | 2500 | 3100 | 4000 | 3100 |
| Shear force kN | 850 | 1270 | 1270 | 1370 | 1270 | 1960 | 1960 | 1500 | 3300 |
| Rear material shift stroke mm | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 |
| Shear angle adjustment ° | 0.5-2.5 | 0.5-3 | 0.5-3 | 0.5-2.5 | 0.5-3 | 0.5-2.5 | 0.5-2.5 | 0.5-3.5 | 0.5-3.5 |
| Number of strokes per minute | 7-30 | 7-35 | 9-35 | 7-35 | 5-20 | 5-3 | 5-40 | 5-20 | 4-15 |
| Larynx mm | 650 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 200 |
| Number of pressing feet | 42 | 11 | 13 | 16 | 20 | 13 | 16 | 20 | 16 |
| Tank volume L | 1800 | 3700 | 499 | 591 | 627 | 828 | 1068 | 1100 | 1000 |
| Motor power kW | 60 | 30 | 30 | 30 | 45 | 45 | 45 | 37 | 55 |
| Dimension length mm | 9150 | 2970 | 3315 | 3970 | 5050 | 3585 | 4260 | 5335 | 4485 |
| Width mm | 3250 | 2275 | 2275 | 2275 | 3530 | 2800 | 2900 | 2900 | 2985 |
| Height mm | 3520 | 2470 | 2470 | 2470 | 3140 | 2835 | 2885 | 3735 | 2985 |
Product display
Welcome to leave a message, we will contact you in time!